Total Bedrooms | 6 |
---|---|
Total Bathrooms | 3 |
Water Source | Lake Michigan |
---|---|
ROOF | Rubber |
Lot Features | Common Grounds, Fenced Yard |
Parking | Off Alley |
Heat type | Natural Gas, Radiator(s) |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Other Exterior Features | Porch, Storms/Screens, Cable Access, Breezeway |
Status | Sold |
---|---|
MLS® ID | 11449975 |
Type | Multi-Family |
Neighborhood | Lincoln Park |
ELEMENTARY SCHOOL | Lincoln Elementary School |
MIDDLE SCHOOL | Lincoln Elementary School |
HIGH SCHOOL | Lincoln Park High School |
School District | 299 |
SALES PRICE | $1,389,770 |
---|---|
REAL ESTATE TAXES | $25,903/yr |
Zoning | MULTI |
We strive to educate and empower our neighbors and clients in making one of their biggest investments, purchasing or selling a home.
CONTACT US